Sulfate compounds arise when cations combine with the anion SO42-. Often this combination results in an ionic compound, although sulfates can engage in covalent bonding with most elements. The metal complex PtSO4P(C6H5)32 is clearly covalent Pt-O bonding. Dialkylsulfates, such as dimethylsulfate are covalent, distillable species. Many sulfate salts are highly soluble in water. Exceptions include calcium sulfate, strontium sulfate, and barium sulfate, which are poorly soluble.
Appearance | Fine Free Flowing, Spray Dried, Dark Green Color Powder | Cr203 Cont. | 25% + 1% |
Basicity | 33% + 2% | PH | 3 + 0.2 |
Presence Of Chromate | Absent. | Chrome Vi Content | Absent. |
Moisture Cont. | 6% Maximum. | Insoluble | 0.2% Maximum. |
Chrome Vi Content | Absent | | |
Copper Sulphate | 97% | Formula | CuSO4.5H2O |
Appearance | Blue Crystal | Assay | 97.00% + - 1% |
Cu Content | 24.50% +_ 0.50% | Insoluble | 1% Max |
Free Moisture | 1% Max | | |
Ferrous Ammonium Sulphate
Mohr's Salt, ammonium iron sulfate, is a double salt of iron sulfate and ammonium sulfate, with the formula [NH4]4[Fe][SO4]4·6H2O. Mohr's salt is preferred over iron(II) sulfate for titration purposes as it is much less affected by oxygen in the air than iron(II) sulfate, solutions of which tend to oxidise to iron(III). The oxidation of solutions of iron(II) is very pH dependent, occurring much more readily at high pH. The ammonium ions make solutions of Mohr's salt slightly acidic, which prevents this oxidation occurring. The relevant equation for this is:
4 Fe2+ + O2 + (4+2x) H2O 2 Fe2O3.xH2O + 8 H+
The presence of protons keeps this equilibrium to the left, the Fe(II) side.
Formula: | Fe(SO4).7H2O | Assay. | 97.00 % Min |
Fe Content: | 19.50% Min | Appearance: | Blue green crystals. |
Solubility: | 48.6 g/100 g water @ 50C (122F) | Density: | 1.90 |
Boiling Point: | > 300C (> 572F) Decomposes. | Melting Point: | 57C (135F) Loses water |
Ferrous Ammonium Sulphate
Inhalation: | Ingestion: | Skin Contact: | Eye Contact: |
Causes irritation to the respiratory tract. Symptoms may include coughing, shortness of breath. | Low toxicity in small quantities but larger dosages may cause nausea, vomiting, diarrhea, and black stool. Pink urine discoloration is a strong indicator of iron poisoning. Liver damage, coma, and death from iron poisoning has been recorded. | Causes irritation to skin. Symptoms include redness, itching, and pain. May cause skin discoloration with irritation. | Causes irritation, redness, and pain. |
Purity as MgSo4 7H2O | > 99% to 99.5% | Magnesium Sulphate as MgSo4 | > 48.5% |
Magnesium Oxide as MGO | > 16% to 17% | Magnesium as Mg | > 9.6% |
PH of 5% aqueous solution | 7 + 0.5 | Sulphates of K and Ca | < 0.1% each |
Chlorides of K and Ca | < 0.1% each | Chlorides of Cl | < 300 ppm |
Heavy metals as Pb | < 2 ppm | Arsenic as As2O3 | < 2 ppm |
Iron as Fe | < 20 ppm | Calcium as Ca | < 300 ppm |
Inhalation: No information found, but compound should be handled as a potential health hazard. Inhalation may cause irritation to the upper respiratory tract. Symptoms may include coughing, shortness of breath and chest pain. Other symptoms may parallel those from ingestion.
Appearance: | Grayish-white powder or rhombic crystals. | Odor: | Odorless. |
Solubility: | Soluble in water. | Density: | 3.097 (Anhydrous) |
% Volatiles by volume @ 21C (70F): | 0 | Melting Point: | 480C (896F) |